the council is having a project components sales now.
Please refer to the updated list in the library for more updated information, or contact Mr. Soon for more details.
The project components are as below:-
| Serial No. | Components | Qty | Description | Selling Price (RM) / per unit | |
| A 001 | DC Motor | 3 | | 25.00 | |
| A 002 | DC Motor Holder | 2 | | 5.00 | |
| A 003 | Photoelectric Sensor | 5 | | 6.00 | |
| A 004 | Lead Screw (L) | 1 | | 30.00 | |
| A 005 | Lead Screw (S) | 1 | | 25.00 | |
| A 006 | Profile (S) | 2 | | 4.00 | |
| A 007 | Profile (L) | 2 | | 6.00 | |
| A 008 | Shaft (S) | 2 | | 4.00 | |
| A 009 | Shaft (L) | 2 | | 6.00 | |
| A 010 | Timing Belt | 4 | | 8.00 | |
| A 011 | Bushing | 8 | | 10.00 | |
| A 012 | Pulley Gear(S) | 11 | | 3.00 | |
| A 013 | Bearing | 10 | | 1.50 | |
| A 014 | Pulley Gear(L) | 2 | | 6.00 | |
| A 015 | Bushing Plate | 4 | | 5.00 | |
| | |||||
| B 001 | PLC | 1 | OMRON CPM 1 | 220.00 | |
| B 002 | Servomotor ( new ) | 1 | HX 12k | 38.00 | |
| . | |||||
| C 001 | DC Water Pump | 1 | Hongkong’s DC Pump | 100.00 | |
| C 002 | DC Motor | 1 | 2 For RM90.00 | 50.00 | |
| C 003 | DC Motor | 1 | | 50.00 | |
| C 004 | pipes | 1 | | 5.00 | |
| C 005 | H-bridge | | 2 For RM50.00 | 30.00 | |
| C 006 | H-bridge | | | 30.00 | |
| C 007 | 2xhindge+screw | | | 3.00 | |
| C 008 | Nylon wheel | 1 | 2 For RM10 | 6.00 | |
| C 009 | Nylon wheel | 1 | | 6.00 | |
| C 010 | NPN photoelectric sensor with circuit | 1 | 2 For RM55 | 30.00 | |
| C 011 | NPN photoelectric sensor with circuit | 1 | | 30.00 | |
| C 012 | Baby wheel | 1 | 2 For RM6 | 4.00 | |
| C 013 | Baby wheel | 1 | | 4.00 | |
| C 014 | 8x2 batteries holders | 1 | | 2.00 | |
| C 015 | PIC circuit | 1 | | 40.00 | |
| C 016 | Water level detector | | | 25.00 | |
| C 017 | Relay | | | 5.00 | |
| C 018 | Transistor circuit | 1 | | 2.00 | |
| C019 | Perspeks Big | 1 | 3 For RM30 | 20.00 | |
| C020 | Perspeks small | 1 | | 15.00 | |
| C021 | Circle perspek | 1 | | 2.00 | |
| C022 | PIC | 1 | 16F877A | Both For RM160.00 | 20.00 |
| C023 | PIC teaching kit | | | | 150.00 |
|
| |||||||
| D 001 | Power Adapter | 1 | | 10.00 | |||
| D 002 | Bread Board | 1 | | 10.00 | |||
| D 003 | Stepper Motor | 1 | | 45.00 | |||
| D 004 | Sensor | 1 | | 40.00 | |||
| D 005 | Relay | 4 | | 4.00 | |||
| D 006 | DC motor | 2 | | 3.00 | |||
| D 007 | DC Motor | 2 | | 5.00 | |||
| | |||||||
| E 001 | PLC | 1 | 20 I/0 | 210.00 | |||
| E 002 | Stepper Motor | 1 | PK 268 – 02A ( Torque 1.35Nm) | 60.00 | |||
| E 003 | Stepper Motor | 1 | PIC 245 – 01A ( Torque 0.32 Nm) | 40.00 | |||
| E 004 | Photo Sensor | 1 | | 10.00 | |||
| E 005 | Emergency Button | 1 | | 10.00 | |||
| E 006 | Solenoid Valve | 1 | 4/2 ways | 20.00 | |||
| E 007 | Coupling | 1 | | 10.00 | |||
| E 008 | Stepper Motor | 1 | PX243 – 01AA ( Low Torque ) | 10.00 | |||
| | |||||||
| F001 | BODINE Gearmotor | | Gearmotor; rpm=42; torque=361b-in | 40.00 | |||
| F002 | SAYAMA gearmotor | | Gearmotor; 24VDC | 25.00 | |||
| F003 | PITTMAN gearmotor | | Gearmotor; 12VDC | 30.00 | |||
| F004 | PITTMAN gearmotor | | Gearmotor; 12VDC | 30.00 | |||
| F005 | PITTMAN gearmotor | | Gearmotor; 12VDC | 30.00 | |||
| F006 | PITTMAN gearmotor | | Gearmotor; 12VDC | 30.00 | |||
| F007 | CPU COOLER | | Fan;24v,DC; 145mA; 3.5w | 8.00 | |||
| F008 | Magnecraft relay | | 8 pin relay; 12 VDC with socket | 5.00 | |||
| F009 | Potter & Brumfield Relay | | 8 pin relay; 24 VDC with socket | 5.00 | |||
| F010 | Magnecraft Relay | | 8 pin relay; 12 VDC with socket | 5.00 | |||
| F011 | Potter & Brumfield Relay | | 8 pin relay; 24 VDC . | 5.00 | |||
| F012 | Potter & Brumfield Relay | | 8 pin relay; 24 VDC with socket | 5.00 | |||
| F013 | Potter & Brumfield Relay | | 8 pin relay; 24 VDC | 5.00 | |||
| F014 | Spur Gear | | Plastic; | 4.00 | |||
| F015 | Wire Cover | | Plastic; small in size | 8.00 | |||
| F016 | Wire Cover | | Plastic; big in size | 8.00 | |||
| F017 | Lead Screw | | With gear and bearing holder | 25.00 | |||
| F018 | Pillow Bearing | | Provide smooth linear motion | 25.00 | |||
| F019 | Lead Screw | | With gear, bearing | 25.00 | |||
| | | | | | |||
| G001 | Relay | 3 | | 5.00 | |||
| G002 | Tip 125 | 12 | | 1.40 | |||
| G003 | MAX 232 | | | 4.00 | |||
| G004 | DC motor | | Haven’t Receive 13/6/09 | 6.50 | |||
| G005 | H-Bridge L298N | | Haven’t Receive 13/6/09 | 17.00 | |||
| G006 | Reflective sensor | 6 | | 35.00 | |||
| G007 | RS 232 Cable | | | 20.00 | |||
| G008 | PCB Board | | | 4.50 | |||
| | | | | | |||
| H001 | Ballsrew | 1 | | 50 | |||
| H002 | Leadscrew | 1 | | 20 | |||
| H003 | Leadcrew | 1 | | 50 | |||
| H004 | Slider | 1 | | 50 | |||
| H007 | Slider | 1 | | 50 | |||
| H006 | Slider | 1 | | 60 | |||
| H007 | Stand | 4 | | 1 each | |||
| H008 | Screws set | 4 packs | | 1 each | |||
| H009 | Screws set | 1 pack | | 2 | |||
| H010 | Screws set | 1 pack | | 2 | |||
| H011 | Bearing | 1 pack | | 8 | |||
| H012 | Coupling | 4 | | 10 each | |||
| H013 | DC motor 21v | 2 | | 10 each | |||
| H014 | DC motor 24v | 1 | | 50 | |||
| H015 | Switch | 3 | | 2 each | |||
| H016 | Relay | 6 | | 10 | |||
| H017 | Photo electric sensor | 11 | | 5 each | |||
| H018 | Thru beam Sensor (Transmitter) | 2 | | 5 each | |||
| H019 | Thru Beam Sensor (receiver) | 3 | | 5 each | |||
| H020 | Limit Switch | 5 | | 5 each | |||
| H021 | Conveyor System | 1 | | 300 | |||
No comments:
Post a Comment